
Fundraising
2012 Draw Winners
DRAW WINNERS:
March 2012
| Prize | Prize Amount | Draw Number | Name |
| 1st Prize: | €1,400 | 07489 | Mr M Chawke |
| 2nd Prize: | €700 | 07396 | Ms M Carr |
| 3rd Prize: | €500 | 01081 | Mr J Butler |
| 4th Prize: | €250 | 02765 | Ms L Cunningham |
February 2012
| Prize | Prize Amount | Draw Number | Name |
| 1st Prize: | €1,400 | 03154 | Mrs J Carr |
| 2nd Prize: | €700 | 00235 | Ms S Linnane |
| 3rd Prize: | €500 | 05066 | Ms M O'Tiarnaigh |
| 4th Prize: | €250 | 08458 | Mrs R Reid |
January 2012
| Prize | Prize Amount | Draw Number | Name |
| 1st Prize: | €1,400 | 00774 | Ms G McMahon |
| 2nd Prize: | €700 | 04545 | Mrs J Russell |
| 3rd Prize: | €500 | 02951 | Mr A P McCourt |
| 4th Prize: | €250 | 06783 | Mr M Connolly |
Join Our Monthly Draw
For just € 7 per month or € 84 per year you can support the Hospice
Volunteer
Play a role in enabling high quality of care to patients and families.
News
The Long Service Volunteer Awards took place in Saint Franics Hospice Rahney to recognise long...





